|
Winnercoons Bee Baroness "Nella" |
|
| Isä - Far - Sire CH Mainesuspect FireStorm (FIN) SRK RX 90073 MCO d 09 22 ID: 246098100137830 veriryhmä - blood type A 06.11.2003 | CH Sarajen Jaegermeister CFA 171708-1274997 V0401 | CH Kittyup´s Skrimshander of Mannahatta CFA 1734-1190969 V1099 MCO ns 19.02.1998 | CH Kittyup`s Geronimo CFA 1766-1072675 V0697 MCO ds 22 |
| Kittyup`s Black Hills Gold CFA 1727-1121262 V0398 MCO gs | |||
| CH Sarajen Isle-of-Jura CFA 17845-1161918 V0199 MCO n 22 | CH Sarajen Alabama Slammer CFA 1708-923442 V0195 MCO n | ||
| CH Islandcat`s Moody Blues of Sarajen CFA 1753-1104338 V1097 MCO a 22 | |||
| Mainesuspect Geisha CFA 9789-1403397V1202 MCO g 09 22 16.06.2001 | GC Cooneyisle A Boy Named Sioux CFA 9754-1298130 V0401 MCO e 09 22 07.01.2000 | GC Coonyham`s In Like Flint of Ociopia CFA 9752-1248332 V1199 MCO a 09 22 | |
| CH Cooneyisle Passionate Kisses CFA 9741-1188668 V0699 MCO d 09 22 | |||
| CH Meowy-Kazowy´s Emma Peel of Ociopia CFA 1759-1084694 V0997 MCO fs 09 22 02.05.1996 | Honeycoon Desperado of Meowy-Kazowy CFA 1793-963839 V0296 MCO d 09 22 | ||
| CH Meowy-Kazowy`s China Blue CFA 1793-1016579 V0996 MCO as 09 22 | |||
| Emo - Mor - Dam EC&WW02 FIN*Gyllenetigerns Gertrud Coon (FIN)SRK LO 66012 MCO ns 22 ID: 985100010067689 Veriryhmä - Blood type: A 11.11.2000 | EC Rumford Silverado-of-Godfather´s (FIN) SRK LO 63533 (CFA 9736-1212674) MCO ns 09 22 10.07.1998 | GC, RW Rumford´s Boxcar Willy CFA 1740-966538 V0296 MCO d 22 15.11.1994 | GC Beauport Jackson Browne of Rumford CFA 1787-817699 V0794 MCO n 23 |
| CH Oldechelsea Murphy Brown of Rumford CFA 1787-817699 V0794 MCO f 22 | |||
| CH Oroojos Starstruck of Rumford CFA 9737-1152698 V 0998 MCO ns 09 22 01.07.1997 | GC Inslandcats Apache Tatoo of Oroojos CFA 1736-778059 V 0996 MCO ns 22 | ||
| Pandomainea Ruby Ruby of Orojos CFA 1793-814108 V1195 MCO n 09 22 | |||
| IC FIN*Godfather´s Hey Jude (FIN) SRK LO 63974 MCO n 22 08.02.1999 | EC FIN*Countrycoon Ambrosius FIN SRK LO 62431 MCO n 22 06.11.1997 | GIC FIN*Tip Top Maine Beartrace FIN SRK LO 60806 MCO n 09 22 | |
| GIC Coonyham Chippewa FIN SRK LO 61825 MCO a 22 | |||
| IC FIN*Godfather´s Cinnamon Girl FIN SRK LO 61365 MCO n 22 09.12.1996 | EP & EC FIN* Huvikummun Maine Tarzan FIN SRK LO 57609 MCO a 09 22 | ||
| EC FIN* Coonplatoon´s CinnamonToast FIN SRK LO 59124 MCO n 22 |
![]() | ![]() |